This website is running under the Department of Computer Science & Engineering.
![]() |
Ms. Prachi Gupta (M.Tech.) Assistant Professor Email: prachi.g19@gmail.com Contact: 9012863995 Date of Joining: 28/5/2006 |
| Title #1 | |
|---|---|
| Pre-emptive Priority Queueing Based Multipath Routing (PPQM) to Enhance the QoS for Video Transmission in H-MANETs | |
| Publication Details | Publication Type |
| Wireless Personal Communication | SCI/SCIE Journal Paper |
| Publication Year | Status |
| 2024 | Published |
| Download | |
| Title #2 | |
| Information Retrieval through Image Based Search Engine | |
| Publication Details | Publication Type |
| MIT International Journal of Computer Science & Information Technology, Vol. 2, No. 1, Jan. 2012, pp. 32-39. | Any Other Journal Paper |
| Publication Year | Status |
| 2012 | Published |
| Download | |
| Title #3 | |
| The Effect of Velocity of Nodes on the Performance of Routing Protocols in Mobile Ad-hoc Networks | |
| Publication Details | Publication Type |
| International Journal of Computer Applications (0975 – 8887), Volume 73– No.1, July 2013. | Any Other Journal Paper |
| Publication Year | Status |
| 2013 | Published |
| Download | |
| Title #4 | |
| Enhanced the Security of Playfair Technique using Excess 3 Code (XS3) and Ceasar Cipher | |
| Publication Details | Publication Type |
| International Journal of Computer Applications (0975 – 8887) Volume 103 – No 13, October 2014. | Any Other Journal Paper |
| Publication Year | Status |
| 2014 | Published |
| Download | |
| Title #5 | |
| QoS for Video Transmission in MANETs: ASurvey | |
| Publication Details | Publication Type |
| 3rd International Conference On Internet of Things: Smart Innovation and Usages (IoT-SIU), Bhimtal, 2018, pp. 1-7. | International Conference Paper |
| Publication Year | Status |
| 2018 | Published |
| Download | |
| Title #6 | |
| Visualization of COVID-19 Data using Jupyter Notebook | |
| Publication Details | Publication Type |
| Dogo Rangsang Research Journal, Vol-10 Issue-07 No. 1 July 2020, ISSN : 2347-7180. | Any Other Journal Paper |
| Publication Year | Status |
| 2020 | Published |
| Download | |
| Title #7 | |
| Mask Detection System Using Convolutional Neural Network | |
| Publication Details | Publication Type |
| MIT International Journal of Computer Science and Information Technology, Vol. 11, No. 1, December 2022 ISSN 2230-7621 | Any Other Journal Paper |
| Publication Year | Status |
| 2022 | Published |
| Download | |
| Title #8 | |
| A comprehensive survey on QoS for video transmission in heterogeneous mobile ad hoc network | |
| Publication Details | Publication Type |
| Trans Emerging Tel Tech. 2023;e4775. wileyonlinelibrary.com/journal/ett © 2023 John Wiley & Sons, Ltd. | SCI/SCIE Journal Paper |
| Publication Year | Status |
| 2023 | Published |
| Download | |
| Title #9 | |
| SMART HELMET | |
| Publication Details | Publication Type |
| International Journal of Engineering Sciences & Emerging Technologies, Oct. 2023. ISSN: 22316604 Volume 11, Issue 2, pp: 396-404 ©IJESET | Any Other Journal Paper |
| Publication Year | Status |
| 2023 | Published |
| Download | |
Copyright © 2024 MIT Moradabad.
Design & Developed By: Dr. Saurabh Srivastava