This website is running under the Department of Computer Science & Engineering.
![]() |
Yukti Varshney (M.Tech.) Assistant Professor Email: yuktivarshney16@gmail.com Contact: 09219653133 Date of Joining: 23/08/2019 |
| Title #1 | |
|---|---|
| Quantum Feature Selection Methods for Improved Machine Learning Models | |
| Publication Details | Publication Type |
| https://www.rademics.com/upload/17334878868629446376752ed0e1563dChapter%2013.pdf | Any Other Journal Paper |
| Publication Year | Status |
| 2024 | Published |
| Download | |
| Title #2 | |
| Forecasting Precision: The Role of Graph Neural Networks and Dynamic GNNs in Weather Prediction | |
| Publication Details | Publication Type |
| Journal of Big Data Technology and Business Analytics, Volume 3 Issue 1 | International Conference Paper |
| Publication Year | Status |
| 2024 | Published |
| Download | |
| Title #1 | |
|---|---|
| EEG BASED EMOTION MONITORING DEVICE | |
| Application No. | Status |
| 6401174 | Granted |
| Filing Date | Published / Granted Date |
| 30 / 10 / 2024 | 05 / 11 / 2024 |
| Title #2 | |
| BLOCKCHAIN-BASED SECURITY DEVICE | |
| Application No. | Status |
| 6354451 | Granted |
| Filing Date | Published / Granted Date |
| 22 / 03 / 2024 | 27 / 03 / 2024 |
| Title #3 | |
| ARTIFICIAL INTELLIGENCE BASED APPROACH TO ANALYSE THE IMPACT OF GREEN GOLD NANOPARTICLES IN CANCER THERAPY AND DIAGNOSIS | |
| Application No. | Status |
| 202341027779 | Published |
| Filing Date | Published / Granted Date |
| 07 / 04 / 2023 | 17 / 04 / 2023 |
| Title #4 | |
| MACHINE LEARNING BASED APPROACHES FOR INTRUSION DETECTION SYSTEMS IN WIRELESS SENSOR NETWORKS | |
| Application No. | Status |
| 202441020460 A | Published |
| Filing Date | Published / Granted Date |
| 19 / 03 / 2024 | 29 / 03 / 2024 |
| Title #5 | |
| ENHANCING CYBERSECURITY IN LEVERAGING MACHINE LEARNING MODELS FOR DETECTING DISTRIBUTED DENIAL OF SERVICE ATTACKS IN AGRICULTURE 4.O | |
| Application No. | Status |
| 202341088178 A | Filed |
| Filing Date | Published / Granted Date |
| 22 / 12 / 2023 | 12 / 01 / 2024 |
| Title #6 | |
| INTEGRATION OF IOT AND DEEP LEARNING APPROACHES FOR AIR POLLUTION MONITORING IN SMART CITIES | |
| Application No. | Status |
| 202341007283 A | Published |
| Filing Date | Published / Granted Date |
| 05 / 02 / 2023 | 10 / 02 / 2023 |
| Title #1 | ||
|---|---|---|
| Genetic Algorithm and Machine learning | ||
| Publisher | Publisher Details | Publication Date |
| International | SPH Chennai | 10 / 04 / 2023 |
| Title #2 | ||
| DATABASE MANAGEMENT SYSTEM | ||
| Publisher | Publisher Details | Publication Date |
| International | PK Publisher Delhi | 10 / 02 / 2023 |
Copyright © 2024 MIT Moradabad.
Design & Developed By: Dr. Saurabh Srivastava