This website is running under the Department of Computer Science & Engineering.
![]() |
Mr Vinay Kumar Pant (M.Tech.) Assistant Professor Email: pantvinay02@gmail.com Contact: 7895294001 Date of Joining: 11/9/2023 |
| Title #1 | |
|---|---|
| Cloud Security Issues, Challenges And Their Optimal Solutions” | |
| Publication Details | Publication Type |
| International Journal of Engineering Research & Management Technology, ISSN: 2348-4039, Volume 2, Issue-3, May- 2015 | No Publication |
| Publication Year | Status |
| 2015 | Published |
| Download | |
| Title #2 | |
| Three Step Data Security Model for Cloud Computing based on RSA and Steganography Techniques | |
| Publication Details | Publication Type |
| International Conference on Green Computing and Internet Things (ICGCoIT), IEEE | No Publication |
| Publication Year | Status |
| 2015 | Published |
| Download | |
| Title #3 | |
| DNA Cryptography An New Approach to Secure Cloud Data | |
| Publication Details | Publication Type |
| International Journal of Scientific & Engineering Research, ISSN: 22295518, Vol. 7, Issue- 6, June 2016 | Any Other Journal Paper |
| Publication Year | Status |
| 2016 | Published |
| Download | |
| Title #4 | |
| DNA Optimized Playfair Cipher to Enhance the Security of Cloud Data | |
| Publication Details | Publication Type |
| International Journal of Engineering Research & Management Technology, ISSN: 2348-4039, Volume 3, Issue-4, July 2016 | Any Other Journal Paper |
| Publication Year | Status |
| 2016 | Published |
| Download | |
| Title #5 | |
| Global and Indian Perspective of E-Waste and It’s Environmental Impact | |
| Publication Details | Publication Type |
| International Conference on System Modeling & Advancement in Research Treads (SMART), IEEE | SCOPUS Journal Paper |
| Publication Year | Status |
| 2018 | Published |
| Download | |
| Title #6 | |
| Enhancement Technique for Digital fingerprint image and quality control | |
| Publication Details | Publication Type |
| International Conference on Recent Development in Engineering Sciences, Humanities and Management | International Conference Paper |
| Publication Year | Status |
| 2020 | Published |
| Download | |
| Title #7 | |
| Bank Loan Prediction System Using Machine Learning | |
| Publication Details | Publication Type |
| International Conference on System Modeling & Advancement in Research Treads (SMART), IEEE | SCOPUS Journal Paper |
| Publication Year | Status |
| 2020 | Published |
| Download | |
| Title #8 | |
| Analysis of the IoT Framework for Sensor Data Connectivity | |
| Publication Details | Publication Type |
| International Mobile and Embedded Technology Conference (MECON), IEEE | SCOPUS Journal Paper |
| Publication Year | Status |
| 2022 | Published |
| Download | |
| Title #9 | |
| An overview of Stemming and Lemmatization Techniques | |
| Publication Details | Publication Type |
| International Conference on Networks, Intelligence and Computing (ICONIC-2023), Taylor & Francis (Scopus) | SCOPUS Journal Paper |
| Publication Year | Status |
| 2023 | Published |
| Download | |
| Title #10 | |
| A Hybrid Method for Named Entity Recognition in Kumauni Language using Machine Learning | |
| Publication Details | Publication Type |
| Conference, Springer | SCOPUS Journal Paper |
| Publication Year | Status |
| 2023 | Published |
| Download | |
| Title #1 | |
|---|---|
| GEOGRAPHICAL DATA VISUALIZATION AND DIMENSION REDUCTION BY UNSUPERVISED LOCALLY LINEAR EMBEDDING (LLE) LEARNING ALGORITHM | |
| Application No. | Status |
| 2020102383 | Granted |
| Filing Date | Published / Granted Date |
| 23 / 09 / 2020 | 21 / 10 / 2020 |
Copyright © 2024 MIT Moradabad.
Design & Developed By: Dr. Saurabh Srivastava