This website is running under the Department of Computer Science & Engineering.
![]() |
Ms. Anu Sharma (Pursuing Ph.D, M.Tech.) Assistant Professor Email: er.anusharma18@gmail.com Contact: 9927936686 Date of Joining: 9/20/2023 |
| Title #1 | |
|---|---|
| EBOOK- BASICS OF COMPILER DESIGN | |
| Publication Details | Publication Type |
| BASICS OF COMPILER DESIGN | No Publication |
| Publication Year | Status |
| 2024 | Published |
| Download | |
| Title #2 | |
| Ebook: DataWarehousing and Mining | |
| Publication Details | Publication Type |
| DataWarehousing and Mining | No Publication |
| Publication Year | Status |
| 2023 | Published |
| Download | |
| Title #3 | |
| BigHeuFIM: A Heuristic Apriori Algorithm for Extraction of Frequent Itemsets on Big Data | |
| Publication Details | Publication Type |
| 2023 3rd International Conference on Innovative Sustainable Computational Technologies (CISCT) | SCOPUS Journal Paper |
| Publication Year | Status |
| 2023 | Published |
| Download | |
| Title #4 | |
| Performance Analysis of Variants of Naive Bayes Classifier to Identify Classes of Flowers using Iris Recognition System | |
| Publication Details | Publication Type |
| 6th International Conference on Contemporary Computing and Informatics (IC3I-2023) on 14th – 16th September, 2023 | SCOPUS Journal Paper |
| Publication Year | Status |
| 2023 | Published |
| Download | |
| Title #5 | |
| Diabetes Predication Analysis using Supervised Machine Learning Algorithm | |
| Publication Details | Publication Type |
| 11th International Conference on System Modeling & Advancement in Research Trends (SMART) | SCOPUS Journal Paper |
| Publication Year | Status |
| 2022 | Published |
| Download | |
| Title #6 | |
| Improved Decision Tree Classification Algorithm for Social Media Data | |
| Publication Details | Publication Type |
| System Modeling and Advancement in Research Trends(SMART) 10th IEEE International Conference on 10-110th Dec,2021 | SCOPUS Journal Paper |
| Publication Year | Status |
| 2021 | Published |
| Download | |
| Title #7 | |
| Analysis of Social Network using data mining techniques | |
| Publication Details | Publication Type |
| 9th International Conference System Modeling and Advancement in Research Trends (SMART) | SCOPUS Journal Paper |
| Publication Year | Status |
| 2020 | Published |
| Download | |
| Title #8 | |
| Performance Comparison of Classification Models for Diabetes Prediction | |
| Publication Details | Publication Type |
| 9th International Conference System Modeling and Advancement in Research Trends (SMART) | SCOPUS Journal Paper |
| Publication Year | Status |
| 2020 | Published |
| Download | |
| Title #9 | |
| Analysis of various clustering algorithm using Weka tool for social network dataset | |
| Publication Details | Publication Type |
| International Conference on Intelligent Machines( ICIM’19) to be held on March 15 - 16, 2019, Baba Farid College of Engineering and Technology, Bhatinda, Punjab. | International Conference Paper |
| Publication Year | Status |
| 2019 | Published |
| Download | |
| Title #10 | |
| Analyzing facebook dataset using self organizing map | |
| Publication Details | Publication Type |
| System Modeling and Advancement in Research Trends(SMART) 7th International Conference on 23-24th Nov,2018 | SCOPUS Journal Paper |
| Publication Year | Status |
| 2018 | Published |
| Download | |
| Title #11 | |
| Survey of Data Mining Techniques for Social Media Analysis by Using Clustering Algorithms | |
| Publication Details | Publication Type |
| International Conference of Advanced Computing(ICAC-2018) | International Conference Paper |
| Publication Year | Status |
| 2018 | Published |
| Download | |
| Title #12 | |
| A Review on Hybrid based Mining Approach for Social Network Analysis | |
| Publication Details | Publication Type |
| System Modeling and Advancement in Research Trends(SMART) International Conference | International Conference Paper |
| Publication Year | Status |
| 2017 | Published |
| Download | |
| Title #13 | |
| Novel Approach of Mining Methods for Social Network Sites | |
| Publication Details | Publication Type |
| System Modeling and Advancement in Research Trends(SMART) International Conference | SCOPUS Journal Paper |
| Publication Year | Status |
| 2017 | Published |
| Download | |
| Title #14 | |
| MRI SEGMENTATION USING KMEANS AND CANNY EDGE DETECTOR ALGORITHM | |
| Publication Details | Publication Type |
| New York Science Journal | Any Other Journal Paper |
| Publication Year | Status |
| 2011 | Published |
| Download | |
| Title #15 | |
| Performance Comparison Of K-Means & Canny Edge Detection Algorithm On Mri Images | |
| Publication Details | Publication Type |
| International Journal of Mobile Network Communications & Telematics | Any Other Journal Paper |
| Publication Year | Status |
| 2011 | Published |
| Download | |
| Title #16 | |
| Genetic Algorithm Based Call Drop Reduction Model During Handoff in Mobile Communication | |
| Publication Details | Publication Type |
| INTERNATIONAL JOURNAL OF COMPUTER SCIENCE & TECHNOLOGY | Any Other Journal Paper |
| Publication Year | Status |
| 2012 | Published |
| Download | |
| Title #17 | |
| CLOUD COMPUTING: INFRASTRUCTURE & ITS SECURITY ISSUES | |
| Publication Details | Publication Type |
| International Journal of Advanced Research in Computer Science and Software Engineering | Any Other Journal Paper |
| Publication Year | Status |
| 2012 | Published |
| Download | |
| Title #18 | |
| MINIMIZATION OF INTRA-CLUSTERERROR CRITERION FUNCTION USING IMPROVED K-MEAN | |
| Publication Details | Publication Type |
| International Journal Of Engineering And Computer Science | Any Other Journal Paper |
| Publication Year | Status |
| 2013 | Published |
| Download | |
| Title #19 | |
| Design an optimal scheduling algorithm that minimize the cost & task completion time | |
| Publication Details | Publication Type |
| International Journal of Science Engineering & Advance Technology | Any Other Journal Paper |
| Publication Year | Status |
| 2014 | Published |
| Download | |
| Title #20 | |
| Literature Review and Challenges of Data Mining Techniques for Social Network Analysis | |
| Publication Details | Publication Type |
| Journal Advances in Computational Sciences and Technology | UGC Approved Journal Paper |
| Publication Year | Status |
| 2017 | Published |
| Download | |
| Title #21 | |
| Analyzing and Clustering for Social Network Data using Self-Organizing Maps | |
| Publication Details | Publication Type |
| International Journal of Current Advanced Research | UGC Approved Journal Paper |
| Publication Year | Status |
| 2018 | Published |
| Download | |
| Title #22 | |
| Hybrid Neuro-Fuzzy Classification Algorithm for Social Network | |
| Publication Details | Publication Type |
| International Journal of Engineering and Advanced Technology | SCOPUS Journal Paper |
| Publication Year | Status |
| 2019 | Published |
| Download | |
| Title #23 | |
| Big Data Analytics Tool Hive | |
| Publication Details | Publication Type |
| Science, Technology and Development | UGC Approved Journal Paper |
| Publication Year | Status |
| 2021 | Published |
| Download | |
| Title #24 | |
| Business Intelligence in Healthcare Industry | |
| Publication Details | Publication Type |
| International Journal Of Engineering And Computer Science Volume 11 Issue 03 March 2022, Page No.25523-25526 ISSN: 2319-7242 DOI: 10.18535/ijecs/v11i03.4663 | No Publication |
| Publication Year | Status |
| 2022 | Published |
| Download | |
| Title #25 | |
| Machine Learning Prospects: Insights for Social Media Data Mining and Analytics | |
| Publication Details | Publication Type |
| International Journal of Innovative Research in Computer Science & Technology | Any Other Journal Paper |
| Publication Year | Status |
| 2023 | Published |
| Download | |
| Title #26 | |
| Techniques for Data Mining Prediction in the Health Care Sector | |
| Publication Details | Publication Type |
| International Journal of Innovative Research in Computer Science and Technology | Any Other Journal Paper |
| Publication Year | Status |
| 2023 | Published |
| Download | |
| Title #27 | |
| Emergence of Smart City: Challenges and Opportunities | |
| Publication Details | Publication Type |
| Advances in Computational Sciences and Technology | UGC Approved Journal Paper |
| Publication Year | Status |
| 2024 | Published |
| Download | |
| Title #28 | |
| A Generalized Proposed Approach to Identify the social media Fake Accounts using SVM-NN: Machine Learning Perspective | |
| Publication Details | Publication Type |
| Regulatory Science (TRS) | SCI/SCIE Journal Paper |
| Publication Year | Status |
| 2021 | Published |
| Download | |
| Title #1 | ||
|---|---|---|
| DataWarehousing and Mining | ||
| Publisher | Publisher Details | Publication Date |
| International | Kindle Direct Publishing | 22 / 07 / 2023 |
| Title #2 | ||
| BASICS OF COMPILER DESIGN | ||
| Publisher | Publisher Details | Publication Date |
| International | Kindle Direct Publishing | 11 / 01 / 2024 |
Copyright © 2024 MIT Moradabad.
Design & Developed By: Dr. Saurabh Srivastava